This calculator provides a basic estimate of income tax obligations for self-employed individuals and freelancers in Canada. It includes federal and provincial income tax, and CPP contributions.
Note: This is for estimation purposes only and does not constitute professional tax advice.
| Income Bracket | Tax Rate |
|---|---|
| Up to $53,359.00 | 15.00% |
| $53,359.00 to $106,717.00 | 20.50% |
| $106,717.00 to $165,430.00 | 26.00% |
| $165,430.00 to $235,675.00 | 29.00% |
| Over $235,675.00 | 33.00% |
| Income Bracket | Tax Rate |
|---|---|
| Up to $49,231.00 | 5.05% |
| $49,231.00 to $98,463.00 | 9.15% |
| $98,463.00 to $150,000.00 | 11.16% |
| $150,000.00 to $220,000.00 | 12.16% |
| Over $220,000.00 | 13.16% |
How to use tax brackets:
Tax brackets are progressive, meaning you only pay the higher rate on the portion of your income that falls within that bracket. For example, if your taxable income is $60,000, you'll pay:
Based on estimated 2024 tax rates. For informational purposes only.